Off Season Vacation Rates

2 Days + 3rd Day Free 4 Days5 Days 1 Week
1 - 2 Guests $670 1 - 2 Guests $1,160 1 - 2 Guests $1,400 1 - 2 Guests $1,640
3 - 4 Guests $730 3 - 4 Guests $1,250 3 - 4 Guests $1,510 3 - 4 Guests $1,770
5 - 6 Guests $790 5 - 6 Guests $1,350 5 - 6 Guests $1,630 5 - 6 Guests $1,900
7 - 8 Guests $850 7 - 8 Guests $1,440 7 - 8 Guests $1,740 7 - 8 Guests $2,030

On Season Vacation Rates

3 Days4 Days5 Days1 Week
  1 - 2 Guests $990       1 - 2 Guests $1,250    1 - 2 Guests $1,520 1 - 2 Guests $1,780
3 - 4 Guests $1,070 3 - 4 Guests $1,350 3 - 4 Guests $1,640 3 - 4 Guests $1,920
5 - 6 Guests $1,150 5 - 6 Guests $1,450 5 - 6 Guests $1,760 5 - 6 Guests $2,060
7 - 8 Guests $1,230 7 - 8 Guests $1,550 7 - 8 Guests $1,870 7 - 8 Guests $2,200

© 2010-2024 Sea & River House